Description
The ET130 GPS Tracker provides robust real-time tracking and monitoring capabilities for a wide range of assets. This advanced device is equipped with a long-lasting battery and supports multiple GNSS systems, ensuring accurate location data wherever you go. Whether you need to secure shipping containers, rental vehicles, or personal cars, the ET130 is designed to give you peace of mind.
Our versatile GPS tracker enables users to monitor the location of their valuable assets 24/7, sending notifications in the event of unauthorized movement or tampering. With features such as configurable digital and analog inputs, this device is perfect for applications in fleet management, logistics, and car-sharing services.
Features:
- Instant alerts for movement or tampering are delivered via email and through a dedicated app, allowing for immediate action.
- Enables real-time tracking of assets, providing precise location data shown as landmarks on a map or coordinates.
- The ET130 can serve as an effective solution for securing not just vehicles, but also trailers, heavy-duty transport, and refrigerated units.
- Designed for a wide range of scenarios including crash detection and excessive idling, helping optimize operational efficiency.
- This compact tracker is simple to install and can be remotely managed through SMS commands and a user-friendly web platform.
The ET130 GPS Tracker is an ideal choice for enhancing the security of your assets, giving you the tools needed to safeguard your cargo and ensure their safe transport. With comprehensive features and a warranty that guarantees quality, the ET130 is a reliable partner for your tracking needs.
Hardware specification
Specification | Detail | |
---|---|---|
Module | Name | ET130-ME1: MeiG SLM320-E1 with Teltonika TM2500, ET130-ME3: MeiG SLM320-E2 with Teltonika TM2500, ET130-MCIB0: MeiG SLM320-LA with Teltonika TM2500 |
Technology | LTE(CaT1)/2G(GSM/GPRS)/GNSS/BLUETOOTH | |
GNSS | GPS, GLONASS, GALILEO, BEIDOU, QZSS, AGPS | |
GNSS Details | Receiver | 33 tracking channel, 99 acquisition channel |
Tracking sensitivity | -165 dBM | |
Position Accuracy | < 2.5 m CEP | |
Velocity Accuracy | < 0.1 m/s (within +/- 15% error) | |
Hot start | < 1 s | |
Warm start | < 25 s | |
Cold start | < 35 s | |
Cellular | Technology | LTE Cat 1, GSM |
2G bands | ET130-ME1:GSM: B2/B3/B5/B8 | |
3G bands | EC21-AU: WCDMA: B1/B2/B5/B8, EC21-EC: WCDMA: B1/B8 | |
4G LTE bands | ET130-ME1: LTE FDD: B1/B3/B5/B7/B8/B20 LTE-TDD:B38/B40/B41 | |
Data transfer | Max 10Mbps (DL)/Max 5Mbps (UL) | |
Data support | SMS (text/data) | |
Power | Input voltage range | 10–30 V DC with overvoltage and reverse polarity protection |
Internal Back-up battery | 170 mAh Li-Ion battery, 3.7 V (0.63 Wh) | |
Internal fuse | 3A, 125V | |
Power consumption | At 12V < 3 mA (Ultra Deep Sleep), At 12V < 5 mA (Deep Sleep) | |
Bluetooth® Technology | Specification | 4.0 + LE |
Supported peripherals | Temperature and Humidity sensor, Inateck Barcode Scanner, Universal BLE sensors support | |
Physical specification | Dimensions | 65 x 56.6 x 20.6 mm (L x W x H) |
Weight | 61 g | |
Operating environment | Operating temperature (without battery) | -20 °C to +85 °C |
Storage temperature (without battery) | -20 °C to +85 °C | |
Operating temperature (with battery) | -20 °C to +40 °C | |
Storage temperature (with battery) | -20 °C to +45 °C | |
Operating humidity | 5% to 95% non-condensing | |
Ingress Protection Rating | IP41 | |
Battery Specifications | Battery charge temperature | 0 °C to +45 °C |
Battery discharge temperature | -20 °C to +60 °C | |
Battery storage temperature | -20 °C to +45 °C | |
Battery life | Up to 4 years in Deep Sleep mode | |
Battery recharge time | Approx. 4 hours | |
Configuration | Configurable via mobile app and web interface | |
Events | Geo-fencing, Movement alerts, Low battery alerts | |
DOUT Control | Configurable digital output controls | |
Debug | Supports debugging via console output |
Reviews
There are no reviews yet.